Treatments | Price | ||
NEW PATIENT/ROUTINE EXAM | £71.80 | ||
EMERGENCY APPOINTMENT | £71.50 | ||
OPG XRAY | £93.50 | ||
CBCT SCAN | £170.50 PER JAW | ||
SMALL XRAY | £8.25 | ||
ANTIBIOTICS | £7.70 | ||
REFERRAL FEE | £16.50 | ||
RECEMENT | £71.50 | ||
INCISION & DRAINAGE | £71.50 | ||
POLISHING & SMOOTHING | £60.50 | ||
LAB TECH VISIT | FROM £110 | ||
DIAGNOSTICS WAX UP | FROM £550 | ||
SUTURE REMOVAL | £11 | ||
HYGIENE | |||
HYGIENE | £82.50 | ||
HYGIENE 14 YEARS AND UNDER | £49.50 | ||
EXTENSIVE HYGIENE | £143 | ||
PERIODONTAL HYGIENE | £275 | ||
6 POCKET PERIO CHART | £159.50 | ||
Fillings and Tooth Restoraction | |||
ALL TYPES OF FILLINGS | £137.50 | ||
FILLINGS – ONE SURFACE | £203.50 | ||
FILLINGS – TWO SURFACES | £269.50 | ||
FISSURE SEALANTS PER TOOTH | £49.50 | ||
ROOT CANAL PER TOOTH | £599.50 | ||
RE-ROOT CANAL PER TOOTH | £1039.50 | ||
POST CORE BUILD UP PER TOOTH | FROM £220 | ||
BONDED PORCELAIN CROWN PER TOOTH | £742.50 | ||
EMAX CROWN PER TOOTH | £797.50 | ||
EMAX ONLAY/INLAY PER TOOTH | £797.50 | ||
ALL GOLD CROWNS PER TOOTH | £962.50 | ||
ZIRCONIA CROWNS PER TOOTH | £1045 | ||
BRIDGES PER UNIT | £742.50 | ||
CROWN RE-FIT | £175.00 | ||
Extractions | |||
SIMPLE EXTRACTION | £209 | ||
ADVANCED EXTRACTION | £385 | ||
SURGICAL EXTRACTION (WISDOM TOOTH) | £495 | ||
SURGICAL BIOPSY | £550 | ||
Denture and Mouthguards | |||
PLASTIC DENTURES PER JAW | £1100 | ||
METAL DENTURES PER JAW | £1760 | ||
FLEXIBLE DENTURES PER JAW | £1375 | ||
MOUTH GUARDS EACH | £176 | ||
HARD BITE SPLINT EACH | £440 | ||
ANTI SNORING DEVICE EACH | £880 | ||
SPECIALIST SERVICES | |||
Implants | |||
IMPLANTS CONSULTATION | £71.50 | ||
IMPLANT | FROM £1980 | ||
IMPLANT CROWN | £825 | ||
BONE GRAFT | FROM £506 | ||
SOFT TISSUE GRAFT | FROM £506 | ||
SOCKET PRESERVATION | £385 | ||
SINUS LIFT/AUGMENTATION | £2200 | ||
ORTHODONTICS | |||
ORTHODONTICS CONSULTATION | £71.50 | ||
INVISALIGN | FROM £2970 | ||
METAL BRACES | FROM £4235 | ||
METAL CHAMPAGNE BRACES | FROM £4400 | ||
WHITE CERAMIC BRACES | FROM £4730 | ||
REMOVABLE RETAINER | £165 | ||
BONDED RETAINER | £165 | ||
COSMETIC SERVICES | |||
COSMETIC | |||
COSMETIC COMPOSITE VENEER | £715 | ||
PORCELAIN VENEER | £1045 | ||
COMPOSITE BONDING | FROM £275-£495 | ||
TEETH WHITENING | |||
BOUTIQUE HOME TEETH WHITENING | £440 | ||
ZOOM HOME TEETH WHITENING | £544.50 | ||
ENLIGHTEN COMBINATION WHITENING | £825 |
Interest free finance available for 12 months.